Local Offer and External Services
At Spring Lane, we work with a range of specialist services and agencies to support children and their families.
These services help with learning, development, health, wellbeing, and inclusion.
| Service | Who is it for / Ages | What the service does | Referral / Access |
|---|---|---|---|
| Community Eating Disorder Service | Children/young people, 8–18 years | Provides specialist assessment, therapy, monitoring, and support for children experiencing eating disorders; works with families to develop healthy eating routines and coping strategies | Referral via RMC; school provides observations |
| CAMHS / Mental Health Support | Children/young people, 5–18 years | Therapy, counselling, structured interventions for emotional wellbeing, anxiety, depression, self‑esteem, behaviour; supports schools and families | School referral; provide observations and support attendance |
| Service Six – Happy Heads | Children/young people, 5–16 years | Early emotional wellbeing support: 1:1 or group sessions on resilience, coping skills, mental health awareness | Referral via school or MHST |
| School Attendance Support Service (SASS) | Children/young people, 5–16 years | Identifies barriers to attendance; develops plans; provides advice and engagement strategies | Referral via school |
| Strengthening Families / Family Support | Children and families, all ages | Intensive family support for complex social, emotional, behavioural needs; includes parenting support, mediation, advocacy | Referral via school, social care, or family hub |
| Virtual School for Children in Care | Children in care, 5–18 years | Monitors education, provides advocacy, coordinates support to improve outcomes | School referral |
| Mental Health Support Team (MHST) | Children/young people, 5–16 years | Early intervention for mild/moderate mental health needs; individual support, groups, staff training | School referral via mental health lead |
| ADHD Service | Children/young people, 5–18 years | Assessment, diagnosis, strategies for ADHD; guidance for home and school | School referral forms and observations |
| Autism Spectrum Disorder (ASD) Service | Children/young people, 3–18 years | Assessment and diagnosis for suspected ASD; guidance on communication, interaction, sensory needs | School referral forms and observations |
| Bereavement Service | Children/young people, 3–18 years | Counselling, emotional support, coping strategies for children experiencing loss | School referral |
| Paediatric Psychology | Children/young people, 3–18 years | Psychological assessment and therapy for emotional, behavioural, developmental needs | Referral via school, EPS, or health professional |
| Consultant Community Paediatrics | Children with complex health needs, all ages | Medical assessments, diagnosis, care recommendations; liaises with schools | Schools provide observations and complete forms |
| Community Paediatric Service | Children with developmental/medical needs, 0–18 years | Assess developmental, medical, behavioural needs affecting learning | Referral via GP, school, or health professional |
| Children’s Community Nursing | Children with medical needs, 0–18 years | Nursing support at home/school; medication management; liaison with school staff | Schools provide health info and coordinate care |
| Children’s Continence Service | Children with bladder/bowel difficulties, 3–16 years | Assessment, management plans, toileting strategies; support for schools | Schools support toileting plans and referrals |
| Together Trust (Sleep Service) | Children with sleep difficulties, 3–16 years | Assessment and intervention for sleep problems; strategies for families and schools | Referral via school or health professional |
| Educational Psychology Service (EPS) | Children/young people, 0–18 years | Assessment of learning, communication, emotional needs; strategies and interventions | Referral via school SENCo |
| Inclusion & Intervention Support Team (IIST) | Children with SEND in mainstream, 3–16 years | Advice on inclusion strategies, resources, interventions, staff training | School referral |
| SEND Information, Advice & Support Service (IASS) | Children/young people with SEND, 0–25 years | Guidance on SEND rights, education plans, advocacy | Parents/carers or schools contact IASS directly |
| Children’s Learning Disability Team (CLDT) | Children/young people with learning disabilities, 3–18 years | Assessment, therapy, care planning, strategies for development and learning | Referral via school or health professional |
| Occupational Therapy (OT) | Children with motor/sensory/coordination needs, 0–18 years | Assessment and therapy for motor, sensory, coordination needs | Schools support OT recommendations |
| Physiotherapy | Children with physical difficulties, 0–18 years | Assessment, therapy, exercise plans to improve mobility, strength, coordination | Schools support therapy routines |
| Children’s OT & Physiotherapy | Children with motor/coordination/mobility needs, 0–18 years | Supports motor development and school participation | Referral via school or health professionals |
| Speech & Language Therapy (SALT) | Children 0–18 with speech/communication needs | Assessment, therapy, communication strategies | Schools support communication strategies |
| Hearing and Vision Specialist Team | Children with sensory impairments, 0–18 years | Assessment, equipment, adaptations, strategies | Referral via school or health professional |
| Community Team for People with Learning Disabilities | Children/young people with learning disabilities, 3–18 years | Assessment, therapy, care planning, independence support | Schools support referrals |
| Dietetics | Children needing nutritional support, 0–18 years | Diet plans, nutritional advice, healthy eating strategies | Schools monitor food provision |
| Infant Feeding / Breastfeeding Support | Infants and parents, 0–2 years | Advice, practical support, breastfeeding education | Schools provide info or facilitate referral |
| Looked After Children – Mental Health | Children in care, 5–18 years | Mental health assessment and support tailored to children in care | Schools provide context |
| Complex Feeding Difficulties Service | Children with feeding/swallowing issues, 0–8 years | Assessment, feeding plans, therapy, support for staff | Schools implement strategies |
| School Nurse Service | Students, 5–18 years | Health monitoring, emotional wellbeing support, first aid, education | School or parent referral |


