Results
Phonics Screening Check Results 2021-22
Percentage of Year 1 children who passed the National screening (32/40 correct): 64% (National average 75%)
Key Stage 1 Teacher Assessment Results 2022
| Children working at expected standard | Spring Lane | Northampton Schools Average | National Average |
|---|---|---|---|
| Combined (reading/writing/maths) | 48% | Not Yet Released | Not yet released |
| Reading | 54% | 67% | |
| Writing | 54% | 58% | |
| Maths | 59% | 68% |
| Children working at greater depth | Spring Lane | Northampton Schools Average | National Average |
|---|---|---|---|
| Combined (reading/writing/maths) | 7% | Not Yet Released | Not yet released |
| Reading | 17% | 18% | |
| Writing | 7% | 8% | |
| Maths | 15% | 15% |
Key Stage 2 SATS Results
| Children working at expected standard | Spring Lane | Northampton Schools Average | National Average | Average Scaled Score (Spring Lane) |
|---|---|---|---|---|
| Combined (reading/writing/maths) | 60% | 57% | 59% | N/A |
| Reading | 72% | Not Yet Released | 74% | 101.5 |
| Writing | 62% | 69% | N/A | |
| SPAG | 70% | 72% | 104.2 | |
| Maths | 75% | 71% | 103.3 |
| Children working at expected standard | Spring Lane | Northampton Schools Average | National Average | Average Scaled Score (Spring Lane) |
|---|---|---|---|---|
| Combined (reading/writing/maths) | 5% | Not Yet Released | 7% | N/A |
| Reading | 10% | 28% | 101.5 | |
| Writing | 5% | 13% | N/A | |
| SPAG | 29% | N/A | 104.2 | |
| Maths | 20% | 22% | 103.3 |
The above data is provisional. Final data will be published in December 2022
Further information on the school can be found at:
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=138493


