Parent Survey
ASC – Summer Term (10 weeks)
Monday 22nd April - Friday 17th May
Monday 3rd June - Friday 12th July
| Who | Activity/Club Name | Location | No. of space | Year groups |
|---|---|---|---|---|
| Monday | ||||
| KG | Construction club | Corner Year 2 | 20 | 2 and 3 |
| CM | Drama | Hall | 20 | 3-6 |
| JR/HG | Art Club | Foxes/Penguin classroom | 20 | 1-2 |
| KP/LI/SM | Gardening (will be outdoors so coat required) | Top garden | 5 per year group | KS1 |
| HM/NW | Life skills | Staffroom | 15 | 2 and 3 |
| BW | NFL | Field | 20 | 4 - 6 |
| MA | Film club | Badgers classroom | 20 | FS2,1 and 2 |
| Thursday | ||||
| LI/SM | Gardening (will be outdoors so coat required) | Top garden | 5 per year group | KS2 |
| SBr | Foodie fun | Staffroom | 10 | 2 and 3 |
| CM | Photography | Year 6 classroom | 20 | 4, 5 and 6 |
| HB | Choir | KS2 classroom | 30 | 4-6 |
| AS/DM | Football | Field | 20 | 4-6 |
| BW | Girls football | Field/BP | 20 | 5 – 6 |
| JR | Art | Year 2 Classroom | 20 | 1 and 2 |
| NW | Tech fun | Year 3 classroom | 10 | 3 and 4 |
| MA | Film club | Badgers classroom | 20 | 3, 4 and 5 |
| PB | Colouring Club | Year 3 or 4 Classroom | 10 | 3 and 4 |
Happy Hols
Please read the flyer to find out all the key information about our before and after school partners.



